Search
Stage
Last name
Number
 
 
Position Etape 6
Position Last name First name Gender Nationality Team Time Delay Average
386 908 SILVA PANNUNZIO Jose H ARG 44H09'28 24H10'07 5.62
678 871 MENENDEZ Luis Rene H ARG 59H37'18 39H37'57 4.16
401 77 RODRIGUEZ Marcelo Sergio H ARG 44H44'01 24H44'40 5.54
445 78 BARRANTES Carlos H ARG 46H10'39 26H11'18 5.37
253 909 SIVORI Guillermo Ariel H ARG 39H03'33 19H04'12 6.35
214 540 TYBURSKI Luke H AUS 37H52'28 17H53'07 6.55
258 800 GRAHAM Roger H AUS 39H12'30 19H13'09 6.33
238 1019 WALTON Mari Mar F AUS 38H34'17 18H34'56 6.43
285 1018 NICOLA John H AUS 40H12'49 20H13'28 6.17
776 1020 GAUDRY Emma F AUS 67H35'11 47H35'50 3.67
32 780 TERLICH Andrew H AUS 27H47'10 7H47'49 8.93
160 1028 PICKERING Gary H AUS 35H33'02 15H33'41 6.98
545 1031 MACNAE William H AUS 50H31'39 30H32'18 4.91
353 1024 ERVIN Kaye F AUS 42H59'05 22H59'44 5.77
268 1017 PEDEN Grant H AUS 39H31'24 19H32'03 6.27
Page 1> >>
Print the list
Go to page
Number of results per page